Related news
After the defeat and the bad image offered by the Eibar in Valladolid, the gunsmiths are forced this Thursday to get their best version before the Villarreal in Ipurua, the scenario in which they transform and are capable of everything.
They need it because the nine points reflected in their locker begin to be worrying, and they can be more if they do not achieve a positive result. One of the keys to this bad league start is in the lead, since four pure attackers, only one, Charles, has seen door to date, something that evidences the lack of occasions and aim of those of Balance.
Villarreal arrives in Ipurua with the aim of maintaining its good game dynamics and results, adding a third consecutive victory to settle in the European classification zone. The Castellón people continue with the decline of Bruno Soriano, to which the sides have joined this week Alberto Moreno and the midfielder Manu Morlanes; while Rubén Peña, which still has discomfort in his right knee, is doubtful.
Eibar – Villarreal schedule
How to watch the match
The duel between Eibar and Villarreal will be played on Thursday, October 31, 2019 7:00 p.m. (Spanish time) at the Ipurua stadium. The duel will be broadcast through Movistar LaLiga and in EL ESPAÑOL, where the meeting will be monitored.
Hours in European countries
country | City | Day | Hour |
Albania | Tirana | 10/31/2019 | 19:00 |
Germany | Berlin | 10/31/2019 | 19:00 |
Andorra | Andorra | 10/31/2019 | 19:00 |
Austria | Vienna | 10/31/2019 | 19:00 |
Belgium | Brussels | 10/31/2019 | 19:00 |
Belarus | Minsk | 10/31/2019 | 21:00 |
Bosnia and Herzegovina | Sarajevo | 10/31/2019 | 19:00 |
Bulgaria | Sofia | 10/31/2019 | 20:00 |
Croatia | Zagreb | 10/31/2019 | 19:00 |
Denmark | Copenhagen | 10/31/2019 | 19:00 |
Spain | Canary Islands | 10/31/2019 | 18:00 |
Spain | Madrid | 10/31/2019 | 19:00 |
Slovakia | Bratislava | 10/31/2019 | 19:00 |
Slovenia | Ljubljana | 10/31/2019 | 19:00 |
Estonia | Tallinn | 10/31/2019 | 20:00 |
Finland | Helsinki | 10/31/2019 | 20:00 |
France | Paris | 10/31/2019 | 19:00 |
Greece | Athens | 10/31/2019 | 20:00 |
Holland | Amsterdam | 10/31/2019 | 19:00 |
Hungary | Budapest | 10/31/2019 | 19:00 |
Ireland | Dublin | 10/31/2019 | 18:00 |
Italy | Rome | 10/31/2019 | 19:00 |
Latvia | Riga | 10/31/2019 | 20:00 |
Liechtenstein | Vaduz | 10/31/2019 | 19:00 |
Lithuania | Vilnius | 10/31/2019 | 20:00 |
Luxembourg | Luxembourg | 10/31/2019 | 19:00 |
Macedonia | Skopje | 10/31/2019 | 19:00 |
malt | Valletta | 10/31/2019 | 19:00 |
Moldova | Chisinau | 10/31/2019 | 20:00 |
Monaco | Monaco | 10/31/2019 | 19:00 |
Montenegro | Podgorica | 10/31/2019 | 19:00 |
Norway | Oslo | 10/31/2019 | 19:00 |
United Kingdom | London | 10/31/2019 | 18:00 |
Czech Republic | Prague | 10/31/2019 | 19:00 |
Romania | Bucharest | 10/31/2019 | 20:00 |
Russia | Kaliningrad | 10/31/2019 | 20:00 |
Russia | Moscow | 10/31/2019 | 21:00 |
Russia | Samara | 10/31/2019 | 22:00 |
Poland | Warsaw | 10/31/2019 | 19:00 |
Portugal | Lisbon | 10/31/2019 | 18:00 |
Serbia | Belgrade | 10/31/2019 | 19:00 |
Sweden | Stockholm | 10/31/2019 | 19:00 |
Switzerland | Zurich | 10/31/2019 | 19:00 |
Turkey | Istanbul | 10/31/2019 | 21:00 |
Ukraine | Kiev | 10/31/2019 | 20:00 |
Hours in countries of America
country | City | Day | Hour |
Argentina | Buenos Aires | 10/31/2019 | 15:00 |
Bahamas | Nasáu | 10/31/2019 | 2pm |
Bolivia | Peace | 10/31/2019 | 2pm |
Brazil | Sao Paulo | 10/31/2019 | 15:00 |
Canada | Toronto | 10/31/2019 | 2pm |
Chile | Santiago of Chile | 10/31/2019 | 15:00 |
Colombia | Bogota | 10/31/2019 | 13:00 |
Costa Rica | Saint Joseph | 10/31/2019 | 12:00 |
The Savior | San Salvador | 10/31/2019 | 12:00 |
U.S | Denver | 10/31/2019 | 12:00 |
U.S | The Angels | 10/31/2019 | 11:00 |
U.S | NY | 10/31/2019 | 2pm |
U.S | Phoenix | 10/31/2019 | 11:00 |
Guatemala | Guatemala city | 10/31/2019 | 12:00 |
Honduras | Tegucigalpa | 10/31/2019 | 12:00 |
Jamaica | Kingston | 10/31/2019 | 13:00 |
Mexico | Mexico City | 10/31/2019 | 12:00 |
Nicaragua | Managua | 10/31/2019 | 12:00 |
Panama | Panama | 10/31/2019 | 13:00 |
Paraguay | Assumption | 10/31/2019 | 15:00 |
Peru | Lime | 10/31/2019 | 13:00 |
Puerto Rico | San Juan | 10/31/2019 | 2pm |
Dominican Republic | Santo Domingo | 10/31/2019 | 2pm |
Uruguay | Montevideo | 10/31/2019 | 15:00 |
Venezuela | Caracas | 10/31/2019 | 2pm |
Timetables in Asian countries
country | City | Day | Hour |
Afghanistan | Kabul | 10/31/2019 | 22:30 |
Saudi Arabia | Riad | 10/31/2019 | 21:00 |
Armenia | Yerevan | 10/31/2019 | 22:00 |
Azerbaijan | Baku | 10/31/2019 | 22:00 |
Bahrain | Bahrain | 10/31/2019 | 21:00 |
Bangladesh | Dhaka | 11/1/2019 | 00:00 |
Taste | Taste | 10/31/2019 | 21:00 |
China | Shanghai | 11/1/2019 | 02:00 |
Cyprus | Nicosia | 10/31/2019 | 20:00 |
North Korea | Pyongyang | 11/1/2019 | 03:00 |
South Korea | Seoul | 11/1/2019 | 03:00 |
United Arab Emirates | Dubai | 10/31/2019 | 22:00 |
Philippines | Manila | 11/1/2019 | 02:00 |
Georgia | Tbilisi | 10/31/2019 | 22:00 |
Hong Kong | Hong Kong | 11/1/2019 | 02:00 |
Indonesia | Jakarta | 11/1/2019 | 01:00 |
Israel | Jerusalem | 10/31/2019 | 20:00 |
Iraq | Baghdad | 10/31/2019 | 21:00 |
Iran | Tehran | 10/31/2019 | 21:30 |
Japan | Tokyo | 11/1/2019 | 03:00 |
Jordan | Amman | 10/31/2019 | 20:00 |
Kazakhstan | Almaty | 11/1/2019 | 00:00 |
India | Calcutta | 10/31/2019 | 23:30 |
Lebanon | Beirut | 10/31/2019 | 20:00 |
Malaysia | Kuala Lumpur | 11/1/2019 | 02:00 |
Mongolia | Ulan Bator | 11/1/2019 | 02:00 |
Singapore | Singapore | 11/1/2019 | 02:00 |
Thailand | Bangkok | 11/1/2019 | 01:00 |
Taiwan | Taipei | 11/1/2019 | 02:00 |
Syria | Damascus | 10/31/2019 | 20:00 |
Sri Lanka | Colombo | 10/31/2019 | 23:30 |
Yemen | Aden | 10/31/2019 | 21:00 |
Hours in Oceania countries
country | City | Day | Hour |
Australia | Adelaide | 11/1/2019 | 04:30 |
New Zealand | Auckland | 11/1/2019 | 07:00 |
Samoa | Apia | 11/1/2019 | 08:00 |
Tahiti | Tahiti | 10/31/2019 | 08:00 |