Related news
He Pomegranate will continue with its spectacular start of the course with a complicated visit to the Alfonso Pérez Coliseum, where he will fight to stay in the lead of The league with many casualties and before a team enraged by their last two defeats in official matches.
The Andalusian team does not want to get off the cloud of happiness that went up last weekend, when he returned to enjoy a first place in First division after 46 years It took almost half a century for the Nasrid club to see all its rivals from the top of the table and wants to continue installed in that euphoria.
That long wait, gave a great joy to a city that hopes to stay in that state for at least a few more days. And, for that, he will have to beat Getafe, a hard and complicated team that fights every point until the end.
How to watch the match
The duel between Getafe and Granada will be played on Thursday, October 31, 2019 9:15 p.m. (Spanish time) at the Alfonso Pérez Coliseum. The duel will be broadcast through Movistar LaLiga and in EL ESPAÑOL, where the meeting will be monitored.
Hours in European countries
country | City | Day | Hour |
Albania | Tirana | 10/31/2019 | 21:15 |
Germany | Berlin | 10/31/2019 | 21:15 |
Andorra | Andorra | 10/31/2019 | 21:15 |
Austria | Vienna | 10/31/2019 | 21:15 |
Belgium | Brussels | 10/31/2019 | 21:15 |
Belarus | Minsk | 10/31/2019 | 23:15 |
Bosnia and Herzegovina | Sarajevo | 10/31/2019 | 21:15 |
Bulgaria | Sofia | 10/31/2019 | 22:15 |
Croatia | Zagreb | 10/31/2019 | 21:15 |
Denmark | Copenhagen | 10/31/2019 | 21:15 |
Spain | Canary Islands | 10/31/2019 | 20:15 |
Spain | Madrid | 10/31/2019 | 21:15 |
Slovakia | Bratislava | 10/31/2019 | 21:15 |
Slovenia | Ljubljana | 10/31/2019 | 21:15 |
Estonia | Tallinn | 10/31/2019 | 22:15 |
Finland | Helsinki | 10/31/2019 | 22:15 |
France | Paris | 10/31/2019 | 21:15 |
Greece | Athens | 10/31/2019 | 22:15 |
Holland | Amsterdam | 10/31/2019 | 21:15 |
Hungary | Budapest | 10/31/2019 | 21:15 |
Ireland | Dublin | 10/31/2019 | 20:15 |
Italy | Rome | 10/31/2019 | 21:15 |
Latvia | Riga | 10/31/2019 | 22:15 |
Liechtenstein | Vaduz | 10/31/2019 | 21:15 |
Lithuania | Vilnius | 10/31/2019 | 22:15 |
Luxembourg | Luxembourg | 10/31/2019 | 21:15 |
Macedonia | Skopje | 10/31/2019 | 21:15 |
malt | Valletta | 10/31/2019 | 21:15 |
Moldova | Chisinau | 10/31/2019 | 22:15 |
Monaco | Monaco | 10/31/2019 | 21:15 |
Montenegro | Podgorica | 10/31/2019 | 21:15 |
Norway | Oslo | 10/31/2019 | 21:15 |
United Kingdom | London | 10/31/2019 | 20:15 |
Czech Republic | Prague | 10/31/2019 | 21:15 |
Romania | Bucharest | 10/31/2019 | 22:15 |
Russia | Kaliningrad | 10/31/2019 | 22:15 |
Russia | Moscow | 10/31/2019 | 23:15 |
Russia | Samara | 11/1/2019 | 00:15 |
Poland | Warsaw | 10/31/2019 | 21:15 |
Portugal | Lisbon | 10/31/2019 | 20:15 |
Serbia | Belgrade | 10/31/2019 | 21:15 |
Sweden | Stockholm | 10/31/2019 | 21:15 |
Switzerland | Zurich | 10/31/2019 | 21:15 |
Turkey | Istanbul | 10/31/2019 | 23:15 |
Ukraine | Kiev | 10/31/2019 | 22:15 |
Hours in countries of America
country | City | Day | Hour |
Argentina | Buenos Aires | 10/31/2019 | 17:15 |
Bahamas | Nasáu | 10/31/2019 | 16:15 |
Bolivia | Peace | 10/31/2019 | 16:15 |
Brazil | Sao Paulo | 10/31/2019 | 17:15 |
Canada | Toronto | 10/31/2019 | 16:15 |
Chile | Santiago of Chile | 10/31/2019 | 17:15 |
Colombia | Bogota | 10/31/2019 | 15:15 |
Costa Rica | Saint Joseph | 10/31/2019 | 14:15 |
The Savior | San Salvador | 10/31/2019 | 14:15 |
U.S | Denver | 10/31/2019 | 14:15 |
U.S | The Angels | 10/31/2019 | 13:15 |
U.S | NY | 10/31/2019 | 16:15 |
U.S | Phoenix | 10/31/2019 | 13:15 |
Guatemala | Guatemala city | 10/31/2019 | 14:15 |
Honduras | Tegucigalpa | 10/31/2019 | 14:15 |
Jamaica | Kingston | 10/31/2019 | 15:15 |
Mexico | Mexico City | 10/31/2019 | 14:15 |
Nicaragua | Managua | 10/31/2019 | 14:15 |
Panama | Panama | 10/31/2019 | 15:15 |
Paraguay | Assumption | 10/31/2019 | 17:15 |
Peru | Lime | 10/31/2019 | 15:15 |
Puerto Rico | San Juan | 10/31/2019 | 16:15 |
Dominican Republic | Santo Domingo | 10/31/2019 | 16:15 |
Uruguay | Montevideo | 10/31/2019 | 17:15 |
Venezuela | Caracas | 10/31/2019 | 16:15 |
Timetables in Asian countries
country | City | Day | Hour |
Afghanistan | Kabul | 11/1/2019 | 00:45 |
Saudi Arabia | Riad | 10/31/2019 | 23:15 |
Armenia | Yerevan | 11/1/2019 | 00:15 |
Azerbaijan | Baku | 11/1/2019 | 00:15 |
Bahrain | Bahrain | 10/31/2019 | 23:15 |
Bangladesh | Dhaka | 11/1/2019 | 02:15 |
Taste | Taste | 10/31/2019 | 23:15 |
China | Shanghai | 11/1/2019 | 04:15 |
Cyprus | Nicosia | 10/31/2019 | 22:15 |
North Korea | Pyongyang | 11/1/2019 | 05:15 |
South Korea | Seoul | 11/1/2019 | 05:15 |
United Arab Emirates | Dubai | 11/1/2019 | 00:15 |
Philippines | Manila | 11/1/2019 | 04:15 |
Georgia | Tbilisi | 11/1/2019 | 00:15 |
Hong Kong | Hong Kong | 11/1/2019 | 04:15 |
Indonesia | Jakarta | 11/1/2019 | 03:15 |
Israel | Jerusalem | 10/31/2019 | 22:15 |
Iraq | Baghdad | 10/31/2019 | 23:15 |
Iran | Tehran | 10/31/2019 | 23:45 |
Japan | Tokyo | 11/1/2019 | 05:15 |
Jordan | Amman | 10/31/2019 | 22:15 |
Kazakhstan | Almaty | 11/1/2019 | 02:15 |
India | Calcutta | 11/1/2019 | 01:45 |
Lebanon | Beirut | 10/31/2019 | 22:15 |
Malaysia | Kuala Lumpur | 11/1/2019 | 04:15 |
Mongolia | Ulan Bator | 11/1/2019 | 04:15 |
Singapore | Singapore | 11/1/2019 | 04:15 |
Thailand | Bangkok | 11/1/2019 | 03:15 |
Taiwan | Taipei | 11/1/2019 | 04:15 |
Syria | Damascus | 10/31/2019 | 22:15 |
Sri Lanka | Colombo | 11/1/2019 | 01:45 |
Yemen | Aden | 10/31/2019 | 23:15 |
Hours in Oceania countries
country | City | Day | Hour |
Australia | Adelaide | 11/1/2019 | 06:45 |
New Zealand | Auckland | 11/1/2019 | 09:15 |
Samoa | Apia | 11/1/2019 | 10:15 |
Tahiti | Tahiti | 10/31/2019 | 10:15 |